2024 Current Rates
Spring Rates (April 1-May 1) 9 holes walking $28 9 holes Riding w/Cart $39 18 holes walking $48 18 w/Cart $59 Monday & Tuesday Special Rates: | ||||
---|---|---|---|---|
Monday Madness | 9 Holes Walking: $28 | 9 Holes Riding w/Cart: $39 | 18 Holes Walking: $48 | 18 Holes Riding w/Cart: $59 |
Senior Day | 9 Holes Walking: $28 | 9 Holes Riding w/Cart: $39 | 18 Holes Walking: $48 | 18 Holes Riding w/Cart: $59 |
Tuesday - Sunday Rates | ||||
9 Holes | $38 Walking | $49 w/Cart | ||
18 Holes | $58 Walking | $79 w/Cart |
2024 Memberships still available!
Membership | Pricing |
---|---|
Gold Individual Membership | $1,995.00 |
Gold Couples Membership | $2,895.00 |
Silver Individual Membership | $1,695.00 |
Silver Couples Membership | $2,595.00 |
College Membership | $695.00 |
Junior Membership | $395.00 |
If you have any questions about the 2024 membership at The Ridge, please reach out via email to This email address is being protected from spambots. You need JavaScript enabled to view it. or This email address is being protected from spambots. You need JavaScript enabled to view it. or by calling the Pro Shop at 603-524-7808